EZOIC SERVICE PRIVACY POLICY
etechnophiles.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Roq.ad Inc. | | |
Lucid Holdings, LLC | | |
Cavai AS & UK | | |
UniCredit S.p.A. | | |
usemax advertisement (Emego GmbH) | | |
Teemo SA | | |
Skaze | | |
Watch Fantom Inc. AKA CatapultX | | |
Yieldmo, Inc. | | |
StackAdapt | | |
The Trade Desk | | |
InsurAds Technologies SA. | | |
BidTheatre AB | | |
Telecoming S.A. | | |
Upwave Inc. | | |
Betgenius Ltd | | |
Resono B.V. | | |
Wunderkind Corporation | | |
ShinyStat S.p.a. | | |
Seznam.cz, a.s. | | |
netzeffekt GmbH | | |
SelectMedia International LTD | | |
RTB House S.A. | | |
Persona.ly | | |
Admixer EU GmbH | | |
Localsensor B.V. | | |
Covatic Ltd | | |
Realeyes OU | | |
Mobilewalla, Inc. | | |
Collective Europe Ltd. | | |
Nielsen Marketing Cloud | | |
Exit Bee Limited | | |
Offerista Group GmbH | | |
Semasio GmbH | | |
Pure Local Media GmbH | | |
Adrino Mobile Sp. z o.o. | | |
ADSTOURS SAS | | |
ETARGET SE | | |
Teads | | |
Triton Digital Canada Inc. | | |
Arcspire Limited | | |
Passendo Aps | | |
Acxiom | | |
REMAILME | | |
Automattic Ads | | |
Mobility-Ads GmbH | | |
Ströer SSP GmbH (SSP) | | |
TrueData Solutions, Inc. | | |
Viznet | | |
PRECISO SRL | | |
THE LINEA 1 MKT SL | | |
Arpeely Ltd. | | |
Sizmek by Amazon | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Smartology Limited | | |
Audience Solutions S.A. | | |
AWIN AG | | |
Njuice AB | | |
QUARTER MEDIA GmbH | | |
ADMAX | | |
Sirdata | | |
BusinessClick | | |
DNA-I.COM | | |
Kwanko | | |
Somplo Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
Gamned | | |
GP One GmbH | | |
LifeStreet Corporation | | |
AdTiming Technology Company Limited | | |
Little Big Data sp. z o.o. | | |
Snigel Web Services Limited | | |
Opinary GmbH | | |
Brid Video DOO | | |
Score Media Group GmbH & Co. KG | | |
Venatus Media Limited | | |
Avocet Systems Limited | | |
Mediavine, Inc. | | |
INIS sp. zo.o. | | |
Fandom, Inc. | | |
DeepIntent, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
MUSO TNT LIMITED | | |
The Procter & Gamble Company | | |
Synkd Ltd. | | |
Commanders Act | | |
iPROM | | |
digidip GmbH | | |
A Million Ads Ltd | | |
Rockerbox, Inc | | |
Oracle Data Cloud | | |
Location Sciences AI Ltd. | | |
Kochava Inc. | | |
Frameplay Corporation | | |
C WIRE AG | | |
Mobfox US LLC | | |
SPORTORITY UK LTD | | |
Ketchup Adv Spa | | |
Gamoshi Ltd | | |
Noster Finance S.L. | | |
Converto AG | | |
GADSME | | |
crossvertise GmbH | | |
CASTOOLA D.O.O. | | |
FeedAd GmbH | | |
EXOCLICK, S.L. | | |
remerge GmbH | | |
Adelaide Metrics Inc | | |
AdColony, Inc. | | |
The Ozone Project Limited | | |
Luna Media Group LLC | | |
Confiant Inc. | | |
MediaMath, Inc. | | |
AntVoice | | |
Sovrn Holdings Inc | | |
SunMedia | | |
One Planet Only | | |
Brave People Ltd. | | |
Reveal Mobile Inc | | |
HyperTV Inc. | | |
United Internet Media GmbH | | |
AAX LLC | | |
Beaconspark Ltd | | |
Google Advertising Products | | |
Snapsort Inc., operating as Sortable | | |
adWMG | | |
MindTake Research GmbH | | |
Nexx360 | | |
Ad Alliance GmbH | | |
Listonic Sp. z o.o. | | |
Stream Eye OOD | | |
Strossle International AB | | |
I.R.V. D.O.O. | | |
Blue Media Services LTDA | | |
Arbeitsgemeinschaft Media-Analyse | | |
Blis Media Limited | | |
LiveRamp, Inc. | | |
Blue | | |
Kairion GmbH | | |
AirGrid LTD | | |
adnanny.com SLU | | |
Cluep LLC | | |
Fusio by S4M | | |
Hybrid Theory | | |
7Hops.com Inc. (ZergNet) | | |
3Q nexx GmbH | | |
dataXtrade GmbH | | |
ucfunnel Co., Ltd. | | |
adality GmbH | | |
BSmartData GmbH | | |
VLYBY Digital GmbH | | |
Project Agora Ltd | | |
communicationAds GmbH & Co. KG | | |
GlobalWebIndex | | |
Unacast Inc. | | |
OnAudience Ltd | | |
Novatiq limited | | |
ShowHeroes SRL | | |
Jivox Corporation | | |
Clipcentric, Inc. | | |
INNITY | | |
Realytics | | |
Liveintent Inc. | | |
zeotap GmbH | | |
Mars Media Group | | |
Admo.tv (Clickon) | | |
Extreme Reach, Inc | | |
BRICKS | | |
33Across | | |
Bucksense Inc | | |
audio content & control GmbH | | |
Playhill Limited | | |
Gamesight Inc | | |
FUNKE Digital GmbH | | |
zillian sa | | |
Media Square | | |
ADFI MEDIA SL | | |
DoubleVerify Inc. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Adverty AB (publ) | | |
ADARA MEDIA UNLIMITED | | |
AdTheorent, Inc | | |
Leadoo Marketing Technologies Ltd | | |
Octaive Ltd. | | |
Pubfinity LLC | | |
EASY Marketing GmbH | | |
Tangoo S.R.L. | | |
Xandr, Inc. | | |
dpa-infocom GmbH | | |
Dentsu Italia SpA | | |
JS Web Production | | |
PML Innovative Media | | |
Netpoint Media GmbH | | |
Airnow Media Ltd | | |
ADman Interactive SLU | | |
Pexi B.V. | | |
Online Solution | | |
Hillside (Sports) GP Limited | | |
GeoProve Limited | | |
ZAM Network LLC dba Fanbyte | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
2KDirect, Inc. (dba iPromote) | | |
Signal Digital Inc. | | |
Seenthis AB | | |
advanced store GmbH | | |
Delta Projects AB | | |
Basis Global Technologies, Inc. | | |
mediarithmics SAS | | |
Go.pl sp. z o.o. | | |
Ensighten | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Quantcast | | |
ShareThis, Inc | | |
Unruly Group LLC | | |
Livewrapped AB | | |
Axiom Media Connect | | |
Jellyfish France | | |
Visarity Technologies GmbH | | |
Azerion Holding B.V. | | |
agof studies | | |
Advisible AB | | |
DIGITEKA Technologies | | |
Audienzz AG | | |
Redbranch, Inc dba Fraudlogix | | |
Amobee Inc. | | |
Playbuzz Ltd (aka EX.CO) | | |
Octave IP Limited | | |
MobileFuse LLC | | |
Audience Network | | |
Impact+ | | |
EMX Digital LLC | | |
BritePool Inc | | |
Avantis Video Ltd | | |
Seedtag Advertising S.L | | |
Digital East GmbH | | |
MISSENA | | |
INVIBES GROUP | | |
Accorp Sp. z o.o. | | |
Vidazoo Ltd | | |
BYTEDANCE PTE. LTD. | | |
INBEV BELGIUM SRL | | |
Polar Mobile Group Inc. | | |
Adverticum cPlc. | | |
GeoEdge | | |
Neustar, Inc., a TransUnion company | | |
BeOp | | |
Adkernel LLC | | |
PubMatic, Inc. | | |
Crimtan Holdings Limited | | |
Webgains GmbH | | |
Cloud Technologies S.A. | | |
Browsi | | |
Newsroom AI Ltd | | |
Kairos Fire | | |
Mediasmart Mobile S.L. | | |
AcuityAds Inc. | | |
Jaduda GmbH | | |
Justpremium BV | | |
Ve Global UK Limited | | |
Relay42 Netherlands B.V. | | |
Factor Eleven GmbH | | |
Inskin Media LTD | | |
AdDefend GmbH | | |
Opt Out Advertising B.V. | | |
Powerspace | | |
Adikteev | | |
Brandcom.inc AS | | |
Mobkoi Ltd | | |
Weborama | | |
Eulerian Technologies | | |
DynAdmic | | |
Experian Limited | | |
Havas Media (Artemis Alliance S.L.U.) | | |
NextRoll, Inc. | | |
Near Pte Ltd | | |
ADITION technologies GmbH | | |
Taboola Europe Limited | | |
Amazon Advertising | | |
AdsWizz Inc. | | |
Timehop, Inc. | | |
MEDIAMETRIE | | |
Alliance Gravity Data Media | | |
Adlane LTD | | |
Onesoon Limited t/a Adalyser | | |
umlaut communication gmbh | | |
Permutive Limited | | |
PubWise, LLLP | | |
CITISERVI EUROPE, S.L. | | |
Onnetwork Sp. z o.o. | | |
Dentsu Denmark A/S | | |
Demandbase, Inc. | | |
Fiducia DLT Limited | | |
SmartyAds Inc. | | |
Lifesight Pte. Ltd. | | |
Adtriba GmbH | | |
Zoomd Ltd. | | |
Unilever Polska sp. z o.o. | | |
Mindlytix SAS | | |
Notify | | |
LeadsRx, Inc. | | |
glomex GmbH | | |
Terminus Software Inc. | | |
Hurra Communications GmbH | | |
plista GmbH | | |
adrule mobile GmbH | | |
Piano Software Inc | | |
Optomaton UG | | |
Exactag GmbH | | |
SheMedia, LLC | | |
Blue Billywig BV | | |
lead alliance GmbH | | |
giosg.com Oy | | |
Mobsuccess | | |
Kiosked Ltd | | |
adQuery | | |
Zemanta, Inc. | | |
Next Media SRL | | |
Reppublika- The Research Toolbox GmbH | | |
Objective Partners BV | | |
ACTV8, Inc. | | |
travel audience GmbH | | |
Smart Traffik | | |
Audiencerate LTD | | |
INFINIA MOBILE S.L. | | |
360e-com Sp. z o.o. | | |
Nano Interactive GmbH | | |
The MediaGrid Inc. | | |
Skoiy | | |
Bigabid Media ltd | | |
Gemius SA | | |
Internet BillBoard a.s. | | |
Madington | | |
Amnet GmbH | | |
Rezonence Limited | | |
mainADV Srl | | |
Cazamba Serviços de Internet Ltda | | |
eBay Inc | | |
Hubvisor | | |
OneFootball GmbH | | |
Salestring ApS | | |
Tri-table Sp. z o.o. | | |
Bmind a Sales Maker Company, S.L. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Revcontent, LLC | | |
VGI CTV, Inc | | |
CAKE Software, Inc. | | |
TypeA Holdings Ltd | | |
SINGLESPOT SAS | | |
Neodata Group srl | | |
Sayollo Media LTD | | |
Nativo, Inc. | | |
Quality Media Network GmbH | | |
Smartclip Hispania SL | | |
Nubo LTD | | |
152 Media LLC | | |
Eyeota Pte Ltd | | |
Magnite CTV, Inc. | | |
Teavaro | | |
Keymantics | | |
vitrado GmbH | | |
SoD ScreenOnDemand GmbH | | |
HUMAN | | |
TV Scientific Inc | | |
Underdog Media LLC | | |
Effiliation / Effinity | | |
Doceree UK Limited | | |
Kubient Inc. | | |
Media.net Advertising FZ-LLC | | |
Marfeel Solutions, SL | | |
The Kantar Group Limited | | |
Adsonica | | |
Sharethrough, Inc | | |
Mediakeys Platform | | |
Adobe Advertising Cloud | | |
AerServ LLC | | |
VRTCAL Markets Inc | | |
Crowdy News Ltd | | |
Opti Digital SAS | | |
Questpass Sp. z o.o. | | |
MNTN | | |
Deutsche Post AG | | |
Solocal | | |
Adtarget Medya A.S. | | |
Clipr | | |
YOC AG | | |
Footballco Media Limited | | |
WAM Group Ltd, t/a Admix | | |
Maiden Marketing Pte Ltd | | |
GumGum, Inc. | | |
Bounce Commerce GmbH | | |
Cuebiq | | |
Brand Metrics Sweden AB | | |
Pinpoll GmbH | | |
Smaato, Inc. | | |
MADVERTISE MEDIA | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Between Exchange | | |
AUDIOMOB LTD | | |
Channel Pilot Solutions GmbH | | |
VOLPI IMMOBILIER | | |
PREQUEL INTERNET TRADING LTD. | | |
ARMIS SAS | | |
Impactify | | |
6Sense Insights, Inc. | | |
Aarki, Inc. | | |
Kameleoon SAS | | |
Bidtellect, Inc | | |
Allegro.pl | | |
One Tech Group GmbH | | |
Media16 ltd | | |
onlineumfragen.com GmbH | | |
Criteo SA | | |
Arrivalist Co | | |
INFOnline GmbH | | |
ID5 Technology Ltd | | |
INVIDI technologies AB | | |
Telefonica Audiovisual Digital S.L | | |
A.Mob | | |
Golden Bees | | |
Integral Ad Science, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Konodrac S.L. | | |
Roku Advertising Services | | |
Flexoffers.com, LLC | | |
TX Group AG | | |
Threedium | | |
ARKHEUS | | |
video intelligence AG | | |
VECTAURY | | |
Hivestack Inc. | | |
VEXPRO TECHNOLOGIES LTD | | |
SpearAd GmbH | | |
SMARTSTREAM.TV GmbH | | |
Bombora Inc. | | |
Hybrid Adtech GmbH | | |
Brand Advance Ltd | | |
Habu | | |
Aptivio Inc | | |
PLAYGROUND XYZ EMEA LTD | | |
Telefonica de España S.A.U | | |
ADWAYS SAS | | |
SpotX, Inc | | |
Adludio Ltd. | | |
Cint AB | | |
The Reach Group GmbH | | |
NoBid, Inc. | | |
Widespace AB | | |
MGID Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Adevinta Spain S.L.U. | | |
Disqus | | |
Samba TV UK Limited | | |
B2B Media Group GmbH | | |
SITU8ED SA | | |
Better Banners A/S | | |
Contact Impact GmbH | | |
NumberEight Technologies Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
AdSpirit GmbH | | |
Teroa S.A. | | |
ID Ward Ltd | | |
PROXISTORE | | |
SoundCast | | |
Fifty Technology Limited | | |
Showheroes SE | | |
Adnami Aps | | |
BLIINK SAS | | |
smartclip Europe GmbH | | |
Salesforce.com, Inc. | | |
Market Resource Partners LLC | | |
Adpone SL | | |
Adnuntius AS | | |
Evorra Ltd | | |
Publisher First, Inc. | | |
OpenX | | |
Sojern, Inc. | | |
Innovid Inc. | | |
EDGE NPD Sp. z o.o. | | |
Dianomi PLC | | |
Permutive Technologies, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Active Agent (ADITION technologies GmbH) | | |
The ADEX GmbH | | |
Ziff Davis LLC | | |
Jampp LTD | | |
Kayzen | | |
Pixalate, Inc. | | |
Bababam | | |
Outbrain UK Ltd | | |
Yieldlove GmbH | | |
ad6media | | |
TOPBOX Inc. | | |
Bandsintown Amplified LLC | | |
ADCELL | Firstlead GmbH | | |
Appier PTE Ltd | | |
GfK SE | | |
Marfeel Solutions, SL (Compass) | | |
TMT Digital Inc | | |
Adform | | |
Celtra, Inc. | | |
Carbon (AI) Limited | | |
Permodo GmbH | | |
McCann Discipline LTD | | |
Vidoomy Media SL | | |
TIMEONE PERFORMANCE | | |
FRVR Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Unruly Group Ltd | | |
Adssets AB | | |
1plusX AG | | |
42 Ads GmbH | | |
PIXIMEDIA SAS | | |
UberMedia, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
InMobi Pte Ltd | | |
Samba TV, Inc. | | |
Justtag Sp. z o.o. | | |
THE NEWCO S.R.L. | | |
ANINPRO-CREATIVE, S.L. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
IQM CORPORATION | | |
M,P,NEWMEDIA, GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Anzu Virtual Reality LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
iProspect GmbH | | |
OnProspects Ltd | | |
Hyper LLC | | |
Zeta Global | | |
BEINTOO SPA | | |
ADRENALEAD | | |
Sonic Odeeo ltd | | |
Ein Rad AB | | |
OpenWeb LTD | | |
IVO Media Ltd | | |
belboon GmbH | | |
uppr GmbH | | |
Dataseat Ltd | | |
ADUX | | |
Mirando GmbH & Co KG | | |
Ringier Axel Springer Polska sp. z o.o. | | |
M32 Connect Inc | | |
Discover-Tech ltd | | |
Insticator, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Prebid.org | | |
Placense Ltd | | |
Imonomy | | |
Flashtalking, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Moloco, Inc. | | |
Eskimi | | |
Platform161 B.V. | | |
Improve Digital | | |
Adsolutions BV | | |
Performax.cz, s.r.o. | | |
Audiencevalue Pte Ltd | | |
adhood.com | | |
XChange by SFBX® | | |
adsquare GmbH | | |
Onfocus (Adagio) | | |
DistroScale, Inc. | | |
KUPONA GmbH | | |
Publicis Media GmbH | | |
OneTag Limited | | |
Ermes | | |
Velocity Made Good LLC | | |
Telefonica Moviles España S.A.U | | |
Better Ads GmbH | | |
Simplifi Holdings Inc | | |
Sub2 Technologies Ltd | | |
TAPTAP Digital SL | | |
adbility media GmbH | | |
AudienceRun corp | | |
Pressboard Media Inc | | |
ADMAN - Phaistos Networks, S.A. | | |
Connatix Native Exchange Inc. | | |
EASYmedia GmbH | | |
NEORY GmbH | | |
: Tappx | | |
NETILUM (AFFILAE) | | |
Adventure Media | | |
LoopMe Limited | | |
socoto gmbh & co. kg | | |
Liftoff Mobile, Inc. | | |
CIBLECLIC | | |
PIA Advertising GmbH | | |
Alphalyr SAS | | |
Nielsen International SA | | |
Smart Adserver | | |
Ströer SSP GmbH (DSP) | | |
Beachfront Media LLC | | |
Publica LLC | | |
Samoukale Enterprises Limited dba ADEX | | |
Programatica de publicidad S.L. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
HUAWEI Ads | | |
ADSOCY | | |
GroupM UK Limited | | |
Truvid Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Global Media Group Services Limited | | |
Hashtag Labs Inc. | | |
Epsilon | | |
BIDSWITCH GmbH | | |
Rebold Marketing & Communication SLU | | |
Dynamic 1001 GmbH | | |
MyTraffic | | |
KÖNIGSTEINER digital GmbH | | |
Sift Media, Inc | | |
Rakuten Marketing LLC | | |
IPONWEB GmbH | | |
NEURAL.ONE | | |
AdQuiver Media SL | | |
Kargo Global Inc. | | |
Sirdata Cookieless | | |
QuantumCast digital GmbH | | |
Meetrics GmbH | | |
Adhese | | |
Jetpack Digital LLC | | |
TV SQUARED LIMITED | | |
Skimbit Ltd | | |
SpringServe, LLC | | |
AudienceProject Aps | | |
ADYOULIKE SA | | |
Clinch Labs LTD | | |
Fido S.r.l | | |
BeeswaxIO Corporation | | |
Arkeero | | |
TargetVideo GmbH | | |
Videobyte Inc | | |
Index Exchange, Inc. | | |
BidBerry SRL | | |
Parrable, Inc. | | |
Comcast International France SAS | | |
Kertil Iberia SL | | |
1000mercis (Numberly) | | |
Sqreem Technologies Private Limited | | |
Duration Media, LLC. | | |
Aniview LTD | | |
Reignn Platform Ltd | | |
Captify Technologies Limited | | |
Emerse Sverige AB | | |
Ezoic Inc. | | |
wetter.com GmbH | | |
Next Millennium Media INC | | |
Lotame Solutions, inc | | |
MiQ | | |
diva-e products | | |
Comscore B.V. | | |
Botman Networks (P) Ltd | | |
Seven Technologies S.L. | | |
ViewPay | | |
RevJet | | |
Digital Squad | | |
Converge-Digital | | |
Vidstart LTD | | |
Sportradar AG | | |
Ogury Ltd. | | |
Sublime | | |
Tapjoy, Inc. | | |
NEXD | | |
Epom Ltd. | | |
AuDigent | | |
Protected Media LTD | | |
ONEcount | | |
Bertelsmann Data Service GmbH | | |
ADventori SAS | | |
Norstat AS | | |
TabMo SAS | | |
Knorex | | |
Hearts and Science München GmbH | | |
Sonobi, Inc | | |
emetriq GmbH | | |
Wizaly | | |
Yahoo EMEA Limited | | |
GeistM Technologies LTD | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Verve Group Europe GmbH | | |
Content Ignite | | |
Adloox SA | | |
Mobile Professionals BV / Sage+Archer BV | | |
Quantyoo GmbH & Co. KG | | |
Traffective GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Schober Information Group Deutschland GmbH | | |
Dynata LLC | | |
Fyber | | |
AdView | | |
admetrics GmbH | | |
Wagawin GmbH | | |
adbalancer Werbeagentur GmbH | | |
Apester Ltd | | |
TACTIC™ Real-Time Marketing AS | | |
Click Tech Limited | | |
Natexo Spain | | |
Magnite, Inc. (Outstream) | | |
ConnectAd Realtime GmbH | | |
Goldbach Group AG | | |
Proxi.cloud sp. z.o.o | | |
Adserve.zone / Artworx AS | | |
MARKETPERF CORP | | |
Unblockia SL | | |
twiago GmbH | | |
Bannerflow AB | | |
On Device Research Limited | | |
Blockthrough, Inc. | | |
TripleLift, Inc. | | |
Yieldlab AG | | |
Glimpse Protocol Limited | | |
Ströer Digital Media GmbH | | |
cynapsis interactive GmbH | | |
Relevant Digital Oy | | |
AdElement Media Solutions Pvt Ltd | | |
Readpeak Oy | | |
Triapodi Ltd. | | |
Dailymotion SA | | |
Pulse Innovations Limited | | |
Bring! Labs AG | | |
